- Annuitized Jackpot for: $138 Million. Cash Value: $96.6 Million Player Area.
- Mar 27, 2020 You can take advantage of this fact by figuring out how many tickets are in a “pool” where a grand prize should be. If there are 9,000,000 tickets and 3 grand prizes, then divide 9,000,000 by 3 to figure out that there must be 1 grand prize every 3,000,000 tickets. Then, use the state’s lottery website to figure out how many tickets remain.
- Scratch Off Tn
- Strategy To Win Scratch Off Lottery Tickets
- Scratch Off Lottery Tickets
- How To Win Scratch Off Lottery Tickets
Apr 23, 2017 If you pay for a scratch off ticket that’s a loser, look at the back and see if there is a second chance drawing for that game. If there is, enter the ticket into the drawing. You’re getting two chances to win a prize for the price of one ticket. But you can increase your chances another way with these second chance drawings.
Florida Lottery Scratch-Off game top prizes are limited. Click the game name for information about other valuable cash prizes available to be won in these Scratch-Off games.
Game Number | Game Name | Top Prize | Top Prizes Remaining | Ticket Cost | Top Prize Winners & Retailer Information |
---|---|---|---|---|---|
5019 | $500,000.00 | 0 of 6 | $5.00 | Winner Report | |
5018 | $30,000.00 | 5 of 12 | $2.00 | Winner Report | |
5017 | $30,000.00 | 2 of 8 | $2.00 | Winner Report | |
5016 | $30,000.00 | 2 of 16 | $2.00 | Winner Report | |
5015 | $30,000.00 | 2 of 20 | $2.00 | Winner Report | |
5014 | $30,000.00 | 5 of 16 | $2.00 | Winner Report | |
1485 | $15,000,000.00 | 3 of 4 | $30.00 | Winner Report | |
1485 | $1,000,000.00 | 24 of 24 | $30.00 | Winner Report | |
1484 | $500,000.00 | 15 of 16 | $5.00 | Winner Report | |
1483 | $50,000.00 | 10 of 10 | $2.00 | Winner Report | |
1482 | $5,000.00 | 48 of 52 | $1.00 | Winner Report | |
1481 | $2,000,000.00 | 5 of 8* | $10.00 | Winner Report | |
1480 | $1,000,000.00 | 20 of 24* | $5.00 | Winner Report | |
1479 | $100,000.00 | 32 of 36* | $2.00 | Winner Report | |
1478 | $10,000.00 | 87 of 100 | $1.00 | Winner Report | |
1477 | $2,000,000.00 | 6 of 8* | $10.00 | Winner Report | |
1476 | $30,000.00 | 14 of 16* | $2.00 | Winner Report | |
1475 | $30,000.00 | 4 of 12 | $2.00 | Winner Report | |
1474 | $500.00 | 1,096 of 19,951 | $10.00 | Winner Report | |
1473 | $1,000,000.00 | 2 of 4 | $5.00 | Winner Report | |
1472 | $50,000.00 | 4 of 8 | $2.00 | Winner Report | |
1471 | $10,000.00 | 15 of 36 | $1.00 | Winner Report | |
1470 | $5,000,000.00 | 5 of 10* | $20.00 | Winner Report | |
1470 | $1,000,000.00 | 9 of 20* | $20.00 | Winner Report | |
1469 | $2,000,000.00 | 5 of 10* | $10.00 | Winner Report | |
1468 | $1,000,000.00 | 4 of 10 | $5.00 | Winner Report | |
1467 | $100,000.00 | 12 of 20 | $2.00 | Winner Report | |
1466 | $10,000.00 | 45 of 80 | $1.00 | Winner Report | |
1464 | $150,000.00 | 7 of 15 | $3.00 | Winner Report | |
1463 | $10,000.00 | 9 of 20 | $1.00 | Winner Report | |
1462 | $2,000,000.00 | 2 of 4 | $10.00 | Winner Report | |
1461 | $1,000,000.00 | 2 of 8 | $5.00 | Winner Report | |
1460 | $100,000.00 | 4 of 10 | $2.00 | Winner Report | |
1459 | $10,000.00 | 19 of 50 | $1.00 | Winner Report | |
1458 | $500,000.00 | 7 of 14 | $5.00 | Winner Report | |
1457 | $5,000,000.00 | 6 of 8 | $20.00 | Winner Report | |
1457 | $1,000,000.00 | 18 of 24 | $20.00 | Winner Report | |
1455 | $10,000.00 | 4 of 34 | $1.00 | Winner Report | |
1450 | $1,000,000.00 | 70 of 155 | $30.00 | Winner Report | |
1448 | $50,000.00 | 1 of 12 | $2.00 | Winner Report | |
1447 | $10,000.00 | 9 of 40 | $1.00 | Winner Report | |
1446 | $2,000,000.00 | 1 of 8 | $10.00 | Winner Report | |
1445 | $1,000,000.00 | 1 of 12 | $5.00 | Winner Report | |
1444 | $100,000.00 | 3 of 20 | $2.00 | Winner Report | |
1443 | $10,000.00 | 20 of 100 | $1.00 | Winner Report | |
1441 | $30,000.00 | 4 of 15 | $2.00 | Winner Report | |
1440 | $30,000.00 | 1 of 16 | $2.00 | Winner Report | |
1439 | $3,000.00 | 7 of 75 | $1.00 | Winner Report | |
1434 | $5,000,000.00 | 4 of 12* | $20.00 | Winner Report | |
1434 | $1,000,000.00 | 18 of 40* | $20.00 | Winner Report | |
1431 | $5,000.00 | 22 of 75 | $1.00 | Winner Report | |
1428 | $3,000.00 | 10 of 75 | $1.00 | Winner Report | |
1427 | $2,000,000.00 | 1 of 10 | $10.00 | Winner Report | |
1421 | $150,000.00 | 1 of 8* | $3.00 | Winner Report | |
1419 | $1,000.00 | 169 of 420 | $1.00 | Winner Report | |
1418 | $500.00 | 445 of 56,303* | $10.00 | Winner Report | |
1416 | $3,000.00 | 27 of 84 | $1.00 | Winner Report | |
1413 | $30,000.00 | 1 of 10 | $2.00 | Winner Report | |
1412 | $1,000.00 | 127 of 420 | $1.00 | Winner Report | |
1409 | $50,000.00 | 2 of 72 | $2.00 | Winner Report | |
1408 | $10,000.00 | 5 of 100 | $1.00 | Winner Report | |
1407 | $5,000,000.00 | 3 of 9* | $20.00 | Winner Report | |
1407 | $1,000,000.00 | 15 of 45* | $20.00 | Winner Report | |
1404 | $5,000.00 | 20 of 84 | $1.00 | Winner Report | |
1403 | $30,000.00 | 4 of 30* | $2.00 | Winner Report | |
1398 | $5,000,000.00 | 1 of 6 | $20.00 | Winner Report | |
1398 | $1,000,000.00 | 1 of 20 | $20.00 | Winner Report | |
1396 | $20,000.00 | 2 of 30 | $2.00 | Winner Report | |
1391 | $2,000,000.00 | 1 of 8 | $10.00 | Winner Report | |
1389 | $50,000.00 | 1 of 20 | $2.00 | Winner Report | |
1388 | $10,000.00 | 43 of 136 | $1.00 | Winner Report | |
1382 | $1,000,000.00 | 1 of 6 | $5.00 | Winner Report | |
1377 | $30,000.00 | 1 of 30 | $2.00 | Winner Report | |
1372 | $10,000.00 | 7 of 100 | $1.00 | Winner Report | |
1371 | $50,000.00 | 2 of 40 | $3.00 | Winner Report | |
1364 | $250,000.00 | 3 of 16 | $5.00 | Winner Report | |
1361 | $20,000.00 | 5 of 30 | $2.00 | Winner Report | |
1357 | $30,000.00 | 2 of 10 | $2.00 | Winner Report | |
1349 | $250,000.00 | 2 of 16 | $5.00 | Winner Report | |
1341 | $250,000.00 | 3 of 16 | $5.00 | Winner Report | |
1338 | $250,000.00 | 1 of 16 | $5.00 | Winner Report | |
1331 | $250,000.00 | 1 of 12 | $5.00 | Winner Report | |
1302 | $250,000.00 | 4 of 20* | $5.00 | Winner Report | |
1298 | $500,000.00 | 4 of 24* | $5.00 | Winner Report | |
1297 | $50,000.00 | 11 of 40* | $2.00 | Winner Report | |
1259 | $50,000.00 | 5 of 80* | $2.00 | Winner Report |
*Denotes games that have been reordered or have been delivered to the Florida Lottery in more than one shipment.
Note: Games may be reordered, and top prizes may increase proportionally.
Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
WARNING: Bad Advice Alert!
There is just so much bad information out there. Most scratch off tips you will find online are total nonsense - seriously!
They are based on guessing, bad observation, bad data -- and drawing completely the wrong conclusions.
Not to mention the bad maths. Oh dear, the bad maths, LOL :-)
This is just a small sample of the bad stuff:-
- Scratch off tickets are just random dumb luck - WRONG!
- Every ticket has exactly the same chance of winning - WRONG!
- You should only buy from lucky stores - WRONG!
- Buy entire rolls of tickets as there is a guaranteed number of winners in each pack - WRONG!
- Buying low priced lottery tickets in bulk is the best option - WRONG!
- Always buy scratchers in batches of 5 of the same ticket - WRONG!
- Buying all your tickets at the same time increases your chances of winning - WRONG!
- If you see someone buy a winning ticket, avoid that roll as the next one will be a loser - WRONG!
- Watch for a series of losing scratch-offs, then buy some of those as the next one is more likely to be a winner - WRONG!
- Leverage the cheap tickets to build up to the grand prizes - WRONG!
- Once you choose a game, always stick to that same game - WRONG!
I could go on. All of these so-called tips are out there online. People are following this advice in the hope it will help them to win big on the scratchers.
Sadly, it won't help at all. That stuff just means even more losing tickets.
You Should Be Angry - I Am!
It makes me really quite mad that people have been putting out such useless 'advice'.
Which is exactly why I decided to put together this collection of scratch off lottery tips that do improve your chances of winning.
And to make them free to you too!
So enter your best email below, and start reading 'How To Win Big At Scratch Offs' right now:-
Privacy Assured: Your email address is never shared with anyone
How To Win Scratch Offs Every Time..?
Let's put this myth to bed right now. You cannot win at scratch offs every time. There is no way to beat the system and guarantee a win each time you play. Not in the way you really want.
(Do you really just mean 'win' or do you actually want a 'profit'..?)
You could buy a ton of tickets, and that would mean you are extremely likely to win with at least one of them.
But if it's only a small win, and most of your tickets are losing tickets. Then overall you didn't really win.
So don't focus on the idea of 'winning every time'. Instead let's maximise your chances of winning something -- AND the chances of that being a big win.
Because in real life, that's the honest best you can do. Take that from someone who has been helping people boost their chances of winning the lottery since 2003!
How Do You Choose Which Game To Play?
Whatever you do, don't be driven by 'shiny item syndrome'. The lottery company wants to sell as many lottery tickets as possible. The gas station/store wants to sell as many tickets as possible. Your aim is winning tickets - not buying lots of different shiny things!
So think carefully and plan before you buy. If you just blindly buy the latest scratch ticket you are hurting your chances of winning. If you just keep on buying the same ticket that you bought last time, then you are hurting your chances. If you buy 'one of these, two of those, and maybe a couple of them too' then you just hurt your chances again.
This is why the FIRST thing I focus on in 'How To Win Scratch Offs' is choosing the right game. It's the most important decision you can possibly make. Get that wrong and it doesn't really matter what else you do! So what are the best lottery scratchers to buy? - get my tips above and I'll walk you through how to choose which are best.
The same kind of thing applies to regular draw based games too. Which is why I also focus on this first in my tips on how to win the lottery for ball/number based games.
Does Your Playing Budget Matter?
No, not really. Anyone can buy a scratch off and win big. There are cases of a lottery player winning on the first scratcher they ever bought, or even the first time they ever played the lottery.
It only takes one lottery ticket to actually win big.
So don't listen to the dull nay-sayers who say you'll never win. Or the 'how to win at scratch offs experts' who claim you need a really big budget.
Your budget will determine how often you can play. But just remember two things:-
- Count playing scratchers as entertainment - you never really lose if you get good value out of playing! You can't lose when you go to the movies or buy a ticket to a football game - treat your scratch off tickets the same way, for entertainment purposes.
- Don't be crazy about it - only spend money you can afford to lose. Obviously don't risk the money that pays the bills and puts food on the table!
Then make sure you read my scratch off lottery tips and you'll put yourself streets ahead of most players.
Does Being Positive Help?
Mindset, being positive, the 'law of attraction' and all that stuff. It can't turn losing tickets into winning tickets.
But it does help in terms of being open to the idea that what you think (or have been taught!) may well be wrong. It also helps with that 'putting a little effort in' to maximise your chances. And it helps get the job of actually buying tickets done.
Because guess what fact is nearly always true for people who are overly negative about the lottery? The very people who say things like 'the odds are so bad it's impossible to ever win'. Or the ones who claim it's all a scam and the lottery company fix the results...
Those are the people who don't buy tickets!
And we can absolutely guarantee that those people will NEVER win! Scratch off cards or anything else.
Buy just one ticket ever, and your chances are already infinitely better than their chances! :-)
Thankfully, you are not like them.
Let those people smugly put their '$1 a week' into a savings account. And turn it into barely more than they started with by the time they retire. The rest of us can enjoy playing, maximise our chances of winning and celebrate when those wins do come along :-)
Is It All About The Grand Prizes?
Yes and no. Of course those grand prizes matter and ultimately that's what you want to be collecting from your state lottery.
But until that happens, you want to increase the number of smaller prizes you can collect from the convenience store meanwhile to keep the fun happening! Not every scratch card will win - that can never happen - it's all about increasing your odds overall. And that starts with selecting the right scratch off game.
Are Online Scratchers The Same As Scratch Cards?
No. Don't play them. They are more like a slot machine, and you can't apply most of the useful scratch ticket tips I give you.
Can I Lose A Scratchie By Playing It Wrong?
No, you can't :-). Although some of them look like there is some kind of skill involved, there really isn't. Even the ones that are branded as other games. You can't play it badly and lose. So don't worry about becoming an expert lottery player - it's all about which ticket you buy, not how well you play it.
What Do Other Players Think Of My Scratchers Tips?
Scratch Off Tn
Strategy To Win Scratch Off Lottery Tickets
Scratch Off Lottery Tickets
How To Win Scratch Off Lottery Tickets
Review Policy
All genuine reviews are published with the exception of those that we are unable to publish due to breach of the Review Guidelines.